<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Western Development Corporation</title>
	<atom:link href="http://westdev.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://westdev.com</link>
	<description>Real Estate Development and Management</description>
	<lastBuildDate>Mon, 13 Feb 2012 18:29:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Kenwood Towne Centre</title>
		<link>http://westdev.com/project/kenwood-towne-centre/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kenwood-towne-centre</link>
		<comments>http://westdev.com/project/kenwood-towne-centre/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:56:35 +0000</pubDate>
		<dc:creator>marko</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://westdev.com/?p=424</guid>
		<description><![CDATA[Western acquired Kenwood Towne Centre in 1985 and immediately moved forward with the redevelopment of Phase I and the addition of Phase II of this open-air shopping center. Western took an existing 450,000 square feet suburban open-air shopping center and turned it into a 1.1 million square feet enclosed super-regional mall, which dominates its trade area.  [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Western acquired Kenwood Towne Centre</strong> in 1985 and immediately moved forward with the redevelopment of Phase I and the addition of Phase II of this open-air shopping center.</p>
<p>Western took an existing 450,000 square feet suburban open-air shopping center and turned it into a 1.1 million square feet enclosed super-regional mall, which dominates its trade area.  The Center’s appealing mix boasts such retailer as Aldo, Williams-Sonoma, Aveda, Bailey, Banks &amp; Biddle, Bebe, Build-A-Bear, Chico’s, L’Occitane, MAC Cosmetics, Pottery Barn, Sharper Image, J. Crew and Coach.</p>
<p>Today, Kenwood Towne Centre has 150 stores, anchored by Parisians, Lazarus and McAlpins.  Kenwood Towne Centre is McAlpin’s top grossing store in the country.  In addition, Kenwood Towne Centre is among the top 1% grossing shopping centers in the U.S.</p>
]]></content:encoded>
			<wfw:commentRss>http://westdev.com/project/kenwood-towne-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gurnee Mills</title>
		<link>http://westdev.com/project/gurnee-mills/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gurnee-mills</link>
		<comments>http://westdev.com/project/gurnee-mills/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:52:30 +0000</pubDate>
		<dc:creator>marko</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://westdev.com/?p=422</guid>
		<description><![CDATA[Gurnee Mills, which opened in 1991, draws on a trade area of over 10 million customers and has nearly 23 million visitors per year from 10 million cars per year. The exterior design of Gurnee Mills is inspired by the agricultural structures of the American heartland, while the interior is based on a &#8220;Main Street&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Gurnee Mills</strong>, which opened in 1991, draws on a trade area of over 10 million customers and has nearly 23 million visitors per year from 10 million cars per year. The exterior design of Gurnee Mills is inspired by the agricultural structures of the American heartland, while the interior is based on a &#8220;Main Street&#8221; theme. Grange Hall, the mall&#8217;s center court, was designed in the spirit of an old American variety store.</p>
<p>State-of-the-industry entertainment and video systems throughout the mall enhance the shopping experience, which create excitement and motivational opportunities. The entertainment court resembles a movie sound stage with a video-wall backdrop of 25 multi-image projection cubes. The Dine-O-Rama food court features three hot-rod vendors and high school themed tables inlaid with yearbook and sports photos from local schools.</p>
<p>Anchors/Majors: Bass Pro Shops Outdoor World, Bed Bath &amp; Beyond, Burlington Coat Factory, Circuit City, JCPenney Outlet Store, Marcus 20-Screen Cinema, Marshalls, OFF 5TH-Saks Fifth Avenue Outlet, Rainforest Café, Rink Side Sports Family Entertainment Center, The Sports Authority, T.J. Maxx, Value City and VF Factory Outlet.</p>
]]></content:encoded>
			<wfw:commentRss>http://westdev.com/project/gurnee-mills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franklin Mills</title>
		<link>http://westdev.com/project/franklin-mills/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=franklin-mills</link>
		<comments>http://westdev.com/project/franklin-mills/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:48:22 +0000</pubDate>
		<dc:creator>marko</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://westdev.com/?p=420</guid>
		<description><![CDATA[Franklin Mills, which opened in 1991, draws on a trade area of over 3.6 million customers and has more visitors annually than Independence Hall and the Liberty Bell.  Franklin Mills is anchored by five major stores and houses over 200 value-oriented retailers.  Strategically positioned in northeast Philadelphia, just west of Interstate 95, this vibrant super-regional [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Franklin Mills</strong>, which opened in 1991, draws on a trade area of over 3.6 million customers and has more visitors annually than Independence Hall and the Liberty Bell.  Franklin Mills is anchored by five major stores and houses over 200 value-oriented retailers.  Strategically positioned in northeast Philadelphia, just west of Interstate 95, this vibrant super-regional specialty mall is the premier destination for value shopping in the heavily populated Delaware Valley region, with nearly 19 million visitors per year and 8.2 million cars per year.</p>
<p>Anchors/Majors: Bed Bath &amp; Beyond, Boscov’s, Burlington Coat Factory, ESPN X Games Skatepark, Group USA, JC Penney Outlet Store, Jillian’s, Last Call! Neiman Marcus, Marshalls Megastore, Modell’s Sporting Goods, OFF 5TH Saks Fifth Avenue Outlet, Off Broadway, and Sam Ash Music</p>
]]></content:encoded>
			<wfw:commentRss>http://westdev.com/project/franklin-mills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potomac Mills</title>
		<link>http://westdev.com/project/potomac-mills/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=potomac-mills</link>
		<comments>http://westdev.com/project/potomac-mills/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:43:43 +0000</pubDate>
		<dc:creator>marko</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://westdev.com/?p=418</guid>
		<description><![CDATA[Potomac Mills was the prototype development of the Mills concept, which was created to combine the elements of a regional mall with value retail in a nontraditional, regionally appropriate environment. The enclosed mall features a &#8220;Main Street&#8221; format with individually designed storefronts, landscaped courtyard areas, and a food court.  Located directly off Interstate 95 in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Potomac Mills</strong> was the prototype development of the Mills concept, which was created to combine the elements of a regional mall with value retail in a nontraditional, regionally appropriate environment. The enclosed mall features a &#8220;Main Street&#8221; format with individually designed storefronts, landscaped courtyard areas, and a food court.  Located directly off Interstate 95 in northern Virginia on a 110-acre site, Potomac Mills is thirty minutes from downtown Washington, D.C.</p>
<p>Phase I opened in September, 1985, and consists of approximately 650,000 square feet and parking for over 5,500 cars.</p>
<p>Phase II, completed in 1986, consists of an additional 550,000 square feet of retail area and a ten-plex movie theater. Phase III, completed in 1993, added another 400,000 square feet of value-retail space. Potomac Mills attracts over 23 million visitors annually, and is the largest tourist attraction in the Commonwealth of Virginia with more than 10 million vehicles per year.</p>
<p>Anchors/Majors: AMC 15 Theatre, Books-A-Million, Burlington Coat Factory, Daffy’s, G Street Fabrics, Group USA, JCPenney Outlet, Linens ‘N Things, Marshalls, Mikasa, Nordstrom Rack, Off 5TH-Saks Fifth Avenue, Spiegel Outlet, TJ Maxx, Vans Skatepark.</p>
]]></content:encoded>
			<wfw:commentRss>http://westdev.com/project/potomac-mills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sawgrass Mills</title>
		<link>http://westdev.com/project/sawgrass-mills/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sawgrass-mills</link>
		<comments>http://westdev.com/project/sawgrass-mills/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:36:35 +0000</pubDate>
		<dc:creator>marko</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://westdev.com/?p=416</guid>
		<description><![CDATA[Sawgrass Mills, which opened in 1990, draws on a primary trade area of over 1 million customers. At 2 million square feet, it is the largest retail center in the southeastern United States, and with 23 million visitors annually, Sawgrass Mills is second only to Disney World among Florida&#8217;s numerous tourist attractions.  Sawgrass Mills annually [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sawgrass Mills</strong>, which opened in 1990, draws on a primary trade area of over 1 million customers. At 2 million square feet, it is the largest retail center in the southeastern United States, and with 23 million visitors annually, Sawgrass Mills is second only to Disney World among Florida&#8217;s numerous tourist attractions.  Sawgrass Mills annually has nearly 10 million cars visit.</p>
<p>Eye-catching graphics, elaborate architectural storefronts, and ornately decorated court areas create shopping excitement for the ten anchor stores and over 900,000 square feet of specialty value retailers. Sawgrass Mills is the centerpiece of a mixed-use project featuring 2,300 residential units, recreational parks, and a school, as well as office and hotel facilities.</p>
<p>Anchors/Majors:  OFF 5TH Avenue Outlet, Last Call!, The Clearance Center from Neiman Marcus, Disney’s Character Premiere, Kenneth Cole, Tommy Hilfiger Company, Store, Mikasa Factory Store, Banana Republic Factory Store, Calvin Klein Outlet Store, Gap Outlet, Polo Ralph Lauren Factory Store.</p>
]]></content:encoded>
			<wfw:commentRss>http://westdev.com/project/sawgrass-mills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Square</title>
		<link>http://westdev.com/project/market-square/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=market-square</link>
		<comments>http://westdev.com/project/market-square/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:32:31 +0000</pubDate>
		<dc:creator>marko</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://westdev.com/?p=414</guid>
		<description><![CDATA[Market Square occupies the north side of Pennsylvania Avenue between 7th and 9th Streets, NW, directly opposite the Archives Building. The development is comprised of two mixed-use buildings flanking the Eighth Street pedestrian plaza and partially surrounding the Navy Memorial and fountains. Immediately north of the site is the busy F Street retail district, and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Market Square</strong> occupies the north side of Pennsylvania Avenue between 7th and 9th Streets, NW, directly opposite the Archives Building. The development is comprised of two mixed-use buildings flanking the Eighth Street pedestrian plaza and partially surrounding the Navy Memorial and fountains. Immediately north of the site is the busy F Street retail district, and to the east is the Seventh Street Arts Corridor.</p>
<p>The project consists of over 500,000 square feet of office space, 70,000 square feet of retail space, and 225 residential units. Close coordination with WMATA of structural design and construction techniques was required due to the immediate proximity of the Archives Metro station.</p>
<p>Market Square resolves the complex structural and mechanical requirements of housing, office, retail, and parking stacked above each other to achieve the PADC goal of housing on Pennsylvania Avenue. The twin monumental structures float on mat foundations above Tiber Creek, and were constructed with no differential movement immediately adjacent to the Metro Archives Station.</p>
]]></content:encoded>
			<wfw:commentRss>http://westdev.com/project/market-square/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgetown Park</title>
		<link>http://westdev.com/project/georgetown-park/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=georgetown-park</link>
		<comments>http://westdev.com/project/georgetown-park/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:23:38 +0000</pubDate>
		<dc:creator>marko</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://westdev.com/?p=401</guid>
		<description><![CDATA[Georgetown Park is an award-winning two-phased retail, residential, and office project located on a 2.36-acre tract of land at the intersection of Wisconsin Avenue and M Street, N.W., in the Georgetown section of Washington, D.C. The project consists of two buildings that straddle the C&#38;O Canal National Park and are connected by landscaped pedestrian walkways [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Georgetown Park</strong> is an award-winning two-phased retail, residential, and office project located on a 2.36-acre tract of land at the intersection of Wisconsin Avenue and M Street, N.W., in the Georgetown section of Washington, D.C. The project consists of two buildings that straddle the C&amp;O Canal National Park and are connected by landscaped pedestrian walkways and trestle bridges, creating an integrated shopping and residential complex.</p>
<p>Phase I consists of a renovated nineteenth-century tobacco warehouse containing 34,000 square feet of office/retail space and 35 luxury condominiums, and new construction containing 596,000 square feet of retail, 98 residential condominiums, office space, and parking. Phase II consists of an additional square feet of retail and parking space. It is the City’s largest enclosed shopping complex.</p>
]]></content:encoded>
			<wfw:commentRss>http://westdev.com/project/georgetown-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Harbour</title>
		<link>http://westdev.com/project/washington-harbour/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=washington-harbour</link>
		<comments>http://westdev.com/project/washington-harbour/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:17:06 +0000</pubDate>
		<dc:creator>marko</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://westdev.com/?p=399</guid>
		<description><![CDATA[Washington Harbour replaced a concrete plant on the Potomac waterfront with residential, office, retail, and dining, and in the process created one of the best urban experiences in the region. What appears to be a serene waterside plaza is only the external appearance of a complex set of hold-down piles, cofferdams, storm barriers, and floodgates [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Washington Harbour</strong> replaced a concrete plant on the Potomac waterfront with residential, office, retail, and dining, and in the process created one of the best urban experiences in the region. What appears to be a serene waterside plaza is only the external appearance of a complex set of hold-down piles, cofferdams, storm barriers, and floodgates required to create the riverside experience.</p>
<p>The award-winning mixed-use project comprises a total of 537,259 sf of trophy office/retail and 36 condominiums.  Four leading law firms occupy the 456,000 sf of offices and five leading restaurants anchor the 80,000 sf of retail.  The condominiums are among the City’s most expensive with recent sales exceeding $5 million.  Historically, occupancy has always exceeded 99%.</p>
<p>Washington Harbour is the only commercial development in the City on the Potomac River and as such is a critical piece of urban life in Washington D.C.</p>
]]></content:encoded>
			<wfw:commentRss>http://westdev.com/project/washington-harbour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallery Place</title>
		<link>http://westdev.com/project/gallery-place/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gallery-place</link>
		<comments>http://westdev.com/project/gallery-place/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:06:24 +0000</pubDate>
		<dc:creator>marko</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://westdev.com/?p=394</guid>
		<description><![CDATA[Gallery Place located at the heart of downtown Washington, DC, anchors downtown’s 7.5 million square feet retail, entertainment and cultural destinations. Opened in 2004, it consists of over 220,000 sf of premier office space, 250,000 sf of retail, 192 elegant condominiums (all sold at prices ranging from $190,000 to $850,000) and has 690 parking spaces. Gallery [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Gallery Place</strong> located at the heart of downtown Washington, DC, anchors downtown’s 7.5 million square feet retail, entertainment and cultural destinations. Opened in 2004, it consists of over 220,000 sf of premier office space, 250,000 sf of retail, 192 elegant condominiums (all sold at prices ranging from $190,000 to $850,000) and has 690 parking spaces. Gallery Place is the most important retail location in downtown DC. Tenants include Bed Bath &amp; Beyond, City Sports, Urban Outfitters, Ann Taylor Loft, Regal Theaters (14 screens), Clyde’s Restaurant Group, Lucky Strike and Zengo.</p>
<p>Halfway between the White House and the Capitol, and atop one of the largest Metro stations in the region, Gallery Place enjoys the ultimate location. It is immediately adjacent to the Verizon Center, which hosts more than 225 thrilling events per year, including the Washington Wizards and Washington Capitals games. It was designed and developed to compliment and anchor this revitalized part of downtown.</p>
<p>Within just a few blocks residents and businesses of Gallery Place can enjoy more than 350 restaurants and 28 hotels; a new modern Convention Center expected to host more than 3 million visitors per year; and over 420 fascinating museums, historic landmarks and art galleries.</p>
]]></content:encoded>
			<wfw:commentRss>http://westdev.com/project/gallery-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomingdale&#8217;s Will Take Its Hip SoHo Prototype to California</title>
		<link>http://westdev.com/news/bloomingdales-will-take-its-hip-soho-prototype-to-california/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bloomingdales-will-take-its-hip-soho-prototype-to-california</link>
		<comments>http://westdev.com/news/bloomingdales-will-take-its-hip-soho-prototype-to-california/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 20:25:14 +0000</pubDate>
		<dc:creator>adam.tetenbaum</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://iodicdesign.com/d/westdev/?p=197</guid>
		<description><![CDATA[Export SoHo beyond New York City? Bloomingdale’s says it’s possible. Nearly five years after launching its scaled-down, super-chic SoHo boutique, in lower Manhattan, Bloomingdale’s is expanding the concept. The company plans to open two more SoHo stores, one at Santa Monica (Calif.) Place in 2010, and the other at Georgetown Park, in the Georgetown district [...]]]></description>
			<content:encoded><![CDATA[<p>Export SoHo beyond New York City? Bloomingdale’s says it’s possible. Nearly five years after launching its scaled-down, super-chic SoHo boutique, in lower Manhattan, Bloomingdale’s is expanding the concept. The company plans to open two more SoHo stores, one at Santa Monica (Calif.) Place in 2010, and the other at Georgetown Park, in the Georgetown district of Washington, D.C., in 2011.</p>
<p>SoHo offers a tightly edited assortment of men’s and women’s apparel, accessories, denim and cosmetics, all with a contemporary, high-fashion edge. In its attitude and direction, the store targets the trendy 20-to-30-something set. And unlike the typical full-line Bloomingdale’s department store, which measures about 200,000 square feet, SoHo measures a mere 80,000 square feet. In retail, at least, it seems that sometimes smaller is better.</p>
<p>“Part of the allure of SoHo is not just what we carry, but what we don’t,” said Charles Anderson, Bloomingdale’s senior vice president and director of stores. “It creates a very pointed assortment for the customer, and in many ways it’s the best of Bloomingdale’s.”</p>
<p>If Bloomingdale’s uptown flagship store is more old-school, showcasing everything from apparel to housewares and linens, then SoHo, with its smaller footprint and edgier appeal, has emerged as something of a sassy, super-hip little upstart. Yes, the store features top brands like Free People, Seven For All Mankind and True Religion. But there is also more flexibility on the retail floors there to try out such up-and-coming lines as Abaeté, Elizabeth &amp; James, Junya Watanabe and Kitsuné.</p>
<p>“SoHo has become a laboratory,” said Anderson. “We’ve been able to try smaller designers, new ideas, and very often they become the inspiration for ideas that can be translated to our mainline stores.”</p>
<p>Analysts seem to agree. “It’s a little hipper than the core [Bloomingdale’s] offering,” said Kelly Tackett, a senior consultant and the lead soft-goods analyst at TNS Retail Forward, a Columbus, Ohio–based management consulting and market research firm. “They’re focused on a couple of different categories, and they have more of a contemporary bent to it, in terms of the brands and styles offered.”</p>
<p>The idea of a department store trying out a smaller, boutique-style format is nothing new, of course. Both Barney’s Co-Op, with 18 stores, and Neiman Marcus’ Cusp, which has three stores, also use trendy brands to cater to a younger crowd.</p>
<p>There is a reason these stores have developed a following, analysts say. It is because consumers find them easier to shop, preferring a smaller, more nuanced assortment to the sometimes overwhelming options of larger retailers.</p>
<p>“There’s a pushback onto big stores that offer everything — it’s almost too much hoice,” said Candace Corlett, a partner at WSL Strategic Retail, a retail consulting firm in New York City. One of her firm’s surveys asked respondents how they felt about going to stores that offer one-stop shopping. “One-third likes it a lot,” Corlett said, “but two-thirds are on the fence about it.”</p>
<p>Macy’s Inc., which owns Bloomingdale’s, will not divulge any numbers, but Anderson says SoHo’s average unit retail is higher than that of traditional Bloomingdale’s stores. That, he says, is a function of the concept’s tightly focused offerings. “The [SoHo] assortment is more upscale,” he said. “We’ve really pushed the envelope there. Our mainline stores have a larger presence of better sportswear business.”</p>
<p>Though there is definitely a young fashion customer for SoHo outside of New York City, sources say this is not a concept that will play just anywhere. Both the Santa Monica and Georgetown locations were chosen in part because they are strong contemporary markets, Anderson says. “They’re both very dynamic, and vibrant with youth,” Anderson said. “They also tend to be in areas that have other interesting things happening: entertainment venues, other retailers, and things that will bring in foot traffic.”</p>
<p>The SoHo store set to open at Santa Monica Place will be part of that center’s transformation from an enclosed mall to a high-fashion, open-air lifestyle center. The 105,000-square-foot SoHo will take over what is currently a Macy’s store. “With SoHo, they’ve achieved a store concept that offers well-appointed venues for very special fashion lines,” said Randy Brant, executive vice president of real estate at Macerich, which owns Santa Monica Place. “It comes across as having designer shops within shops.”</p>
<p>The third SoHo store, an 82,000-square-foot, three-level space, will be an anchor at Georgetown Park, which is also being renovated into an upscale urban fashion destination. “Georgetown is ready for high fashion,” said Ben Miller, president of Western Development, which owns Georgetown Park. “We’re taking a giant leap forward and making Georgetown Park a fashion and boutique destination for Washington, with SoHo as the anchor.”</p>
<p>Macy’s is also rolling out several more traditional Bloomingdale’s stores. The company’s first Arizona store will open next fall in the new CityNorth development, in Phoenix. A 150,000-square-foot, three-level store is to open at Westfield Valley Fair, in the San Jose–Santa Clara area of California, in the fall of 2011.</p>
<p>Bloomingdale’s first overseas store will open in February 2010, at The Dubai (United Arab Emirates) Mall. The mall will contain two Bloomingdale’s stores: a three-level, 146,000-square-foot, apparel and accessories store, and a one-level, 54,000-square-foot home store.</p>
<p>Why the focus on Bloomingdale’s now? “They’re shifting some of the real estate emphasis to the stronger Bloomingdale’s concept,” said Tackett. “Bloomingdale’s certainly has been doing a bit better than Macy’s over the past two years. Bloomingdale’s has really tried to turn around their business, and they’ve largely been successful. They’ve increased their emphasis on hot categories, such as contemporary apparel, growing off of a relatively small store base, just 40 stores in 11 states.”</p>
<p>Macy’s, by contrast, like other traditional department store chains, has been hurting. In October Macy’s lowered its estimate for fall same-store sales, saying it expects them to drop about 3 percent to 6 percent, worse than the previously estimated 1 percent decline. The company’s same-store sales for August and September combined fell 5.8 percent.</p>
<p>This might not seem the most logical time to be expanding a luxury brand, with the U.S. in financial disarray, though it may represent the long view. Analysts are predicting slow going for the next year or two, with a possibility that retail sales will pick up again sometime around 2010.</p>
<p>“[SoHo] will open as we’re beginning to cycle out of the retail challenges we’re having now,” said Ken Nisch, chairman of JGA, a Southfield, Mich.–based retail brand and design consulting firm. “So actually, their timing will be slightly early to brilliant, if everything happens right.”</p>
<p>Still, SoHo’s expansion pace will not increase, even once the economy does turn around. “We’re not looking for any type of dramatic rollout,” said Anderson. “SoHo is a one- or two-at-a-time proposition, no more than that. Bloomingdale’s may be a big, iconic name, but we still have just 40 stores.</p>
]]></content:encoded>
			<wfw:commentRss>http://westdev.com/news/bloomingdales-will-take-its-hip-soho-prototype-to-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: westdev.com @ 2012-02-23 01:27:31 -->
